| Junior V4 Control Panel | |||||
| Model: Junior V4 | ![]() |
||||
| Introduction: | |||||
| The Global Fire Junior V4 is a single loop analogue addressable control panel which | |||||
| can be expanded to two loops. It provides a cost effective solution for small to medium | |||||
| sized installations. The Junior V4 can support up to 125 addressable devices on each | |||||
| tloop which are compatible with major analogue addressable communication protocols. | |||||
| Using Global Fire's advance communication mechanism, up to 32 individually addressed | |||||
| loop sounders can be connected to each of the Junior V4 detection Loops. | |||||
![]() |
![]() |
| Product Specification | ||||||||||||
| PRIMARY SUPPLY VOLTAGE Input | : | 85 - 265 VAC | Related Products | |||||||||
| PRIMARY SUPPLY VOLTAGE Output | : | 28 VDC Nominal | ||||||||||
| PRIMARY SUPPLY CURRENT | : | 2.4A @ 28.5 VDC Nominal (max) | * Fire Suppression System (SCA-004) | |||||||||
| SECONDARY SUPPLY VOLTAGE | : | 21.0 min. - 27.2 max VDC - BAT Charger o/p 28 max VDC | * FA 2000 Series |
|||||||||
| SECONDARY SUPPLY CURRENT | : | 1.6 Amp Maximum @ 20ºC | * Changlong Series (CL-2100 Series) | |||||||||
| INTERNAL BATTERY CAPACITY | : | 2 x 12V x 7AH Sealed VRLA Lead Acid Batteries | * 3 Zone FACP (CFA-203) | |||||||||
| LOOP CURRENT DRIVE | : | 275 mA (quiescent) - 800 mA (Alarm) | * 5 Zone FACP (HFA-505ZD) | |||||||||
| AUXILIARY RELAY CURRENT | : | 2 Fire(Com-NC-NO) - 1 Fault(Com-NC) non-supervised | * J-Net EN54 Control Panel | |||||||||
| CONVENTIONAL SOUNDER | : | 2 - 400mA max. Current Drive per circuit - fully monitored | * JuniorV4 Control Panel | |||||||||
| MAX. HUMIDITY | : | 95% RH Non-Condensing | * Projected Beam Smoke Detector | |||||||||
| OPERATING TEMPERATURE | : | 0ºC to 40ºC | * Explosion Proof Smoke Detector | |||||||||
| WEIGHT | : | 2.0 kilogrma - 7 kilograms | ||||||||||
| DIMENSION (mm) | : | 272(W) x 404(H) x 107(D) | ||||||||||
| Unit Accessories | ||||||||||||
| Model Name | : | Description | Related Accessories | |||||||||
| M.A.M. (white) | : | Manual Addressable Module for Smoke Detector | * Photoelectric Smoke Detector (HD-180) | |||||||||
| M.A.M. (red) | : | Manual Addressable Module for Call Point or Input | * Rate of Rise Heat Detector (HD-183) | |||||||||
| M.A.M. (yellow) | : | Manual Addressable Module for Sounder or Output | * Manual Station Push Type (HD-202W) | |||||||||
| ZMU | : | Zone Monitoring Unit Module | * Alarm Bell (HB-624B) | |||||||||
| I/O Module | : | Single Input / Output | * Electronic Strobe Siren (HL-207L) | |||||||||
| GFE-MCPA | : | Addressable Call Point | ||||||||||
| Vulcan 2 ASB | : | Addressable Base Sounder | ||||||||||
| For more Unit Accessories and other information kindly " Download the Brochure ". | ||||||||||||
![]() |
Home | About | Products | Download | Services | Contact Us | Careers | ![]() |
||||||