| Juno-Net Repeater Panel | |||||
| Model: J-Net-Rep | ![]() |
||||
| Introduction: | |||||
| Juno-Net-Rep panel fully replicates the control panel information and control facilities | |||||
| allowing multiple operating point within the system. The J-Net Repeater communicates | |||||
| with the Master Control Panel via an RS-422 / RS-485, Fiber Optic or TCP/IP network. | |||||
| Sub Panel can be integrated into the repeater panel to allow the connection of up to three | |||||
| addtional detection loops, per sub-panel, to the system. Ideal for multiple building | |||||
| complexes where display and control of the system is required in various locations. | |||||
![]() |
![]() |
| Product Specification | ||||||||||||
| LOOPS | : | N/A | Related Products | |||||||||
| SOUNDER OUTPUTS | : | 2 at 28 VDC / 500 mA each | ||||||||||
| AUX. RELAY FIRE | : | 2 rated 50 VAC / VDC 1A Resistive | * Fire Suppression System (SCA-004) | |||||||||
| AUX. RELAY FAULT | : | 1 rated 50 VAC / VDC 1A Resistive | * FA 2000 Series |
|||||||||
| AUX POWER OUTPUT | : | 28 VDC 600 mA | * Changlong Series (CL-2100 Series) | |||||||||
| ADDITIONAL OUTPUTS | : | Multiplexed up to 384 Zones | * 3 Zone FACP (CFA-203) | |||||||||
| PRIMARY SUPPLY | : | N/A | * 5 Zone FACP (HFA-505ZD) | |||||||||
| SECONDARY SUPPLY | : | 28 VDC Nominal | * J-Net EN54 Control Panel | |||||||||
| POWER SUPPLY RATING | : | N/A | * JuniorV4 Control Panel | |||||||||
| QUIESCENT CURRENT(no devices) | : | 100 mA | * Projected Beam Smoke Detector | |||||||||
| BATTERIES (internal) | : | 2 x 12V / 12AH | * Explosion Proof Smoke Detector | |||||||||
| DIMENSION (mm) | : | 345(W) x 375(H) x 139(D) | ||||||||||
| WEIGHT (no batteries) | : | 4.5 kg (no batteries) | ||||||||||
| OPERATING TEMPERATURE | : | 0ºC to +40ºC | ||||||||||
| STORAGE TEMPERATURE | : | -10ºC to 50ºC | ||||||||||
| HUMIDITY / PROTECTION | : | max 85% no condensation - IP21 | ||||||||||
![]() |
Home | About | Products | Download | Services | Contact Us | Careers | ![]() |
||||||