| Juno-Net Control Panel ( CE / EN54 ) | |||||
| Model: J-Net EN54 | ![]() |
||||
| Introduction: | |||||
| Juno-Net is a powerful Analogue Addressable Fire Alarm Control System with | |||||
| networking capabilities that facilities the configuration of complex Wide Area Fire Detection | |||||
| System. Modular construction and distributed intelligence allow systems of up to 96 Loops | |||||
| to be constructed. With a high level of built-in redundancy and emergency back-up features | |||||
| the Juno-Net is fully equipped to control the most complex installation. | |||||
![]() |
![]() |
| Product Specification | ||||||||||||
| LOOPS | : | 1 to 4 Loops - max. 275 mA per Loop | Related Products | |||||||||
| SOUNDER OUTPUTS | : | 2 at 28 VDC / 500 mA each | ||||||||||
| AUX. RELAY FIRE | : | 2 rated 50 VAC / VDC 1A Resistive | * Fire Suppression System (SCA-004) | |||||||||
| AUX. RELAY FAULT | : | 1 rated 50 VAC / VDC 1A Resistive | * FA 2000 Series |
|||||||||
| AUX POWER OUTPUT | : | 28 VDC 600 mA | * Changlong Series (CL-2100 Series) | |||||||||
| ADDITIONAL OUTPUTS | : | Multiplexed up to 384 Zones | * 3 Zone FACP (CFA-203) | |||||||||
| PRIMARY SUPPLY | : | 85 - 265 VAC , 50 - 60 Hz | * 5 Zone FACP (HFA-505ZD) | |||||||||
| SECONDARY SUPPLY | : | 28 VDC Nominal | * J-Net EN54 Control Panel | |||||||||
| POWER SUPPLY RATING | : | 65W ( 1-3 Loop ) - 150W ( 4 Loop ) | * JuniorV4 Control Panel | |||||||||
| QUIESCENT CURRENT(no devices) | : | 130 mA ( 1-3 Loop ) - 180W ( 4 Loop ) | * Projected Beam Smoke Detector | |||||||||
| BATTERIES (internal) | : | 2 x 12V / 12 AH | * Explosion Proof Smoke Detector | |||||||||
| DIMENSION (mm) | : | 345(W) x 375(H) x 139(D) | ||||||||||
| WEIGHT (no batteries) | : | 5.1 kg. | ||||||||||
| OPERATING TEMPERATURE | : | 0ºC t +40ºC | ||||||||||
| STORAGE TEMPERATURE | : | -10 to +50 ºC | ||||||||||
| HUMIDITY / PROTECTION | : | Maximum 85% no condensation - IP21 | ||||||||||
| Unit Accessories | ||||||||||||
| Model Name | : | Description | Related Accessories | |||||||||
| M.A.M. (white) | : | Manual Addressable Module for Smoke Detector | * Photoelectric Smoke Detector (HD-180) | |||||||||
| M.A.M. (red) | : | Manual Addressable Module for Call Point or Input | * Rate of Rise Heat Detector (HD-183) | |||||||||
| M.A.M. (yellow) | : | Manual Addressable Module for Sounder or Output | * Manual Station Push Type (HD-202W) | |||||||||
| ZMU | : | Zone Monitoring Unit Module | * Alarm Bell (HB-624B) | |||||||||
| I/O Module | : | Single Input / Output | * Electronic Strobe Siren (HL-207L) | |||||||||
| GFE-MCPA | : | Addressable Call Point | ||||||||||
| Vulcan 2 ASB | : | Addressable Base Sounder | ||||||||||
| For more Unit Accessories and other information kindly " Download the Brochure ". | ||||||||||||
![]() |
Home | About | Products | Download | Services | Contact Us | Careers | ![]() |
||||||